sense on Biofuels
See just this Post & Comments / 1 Comments so far / Post a Comment /   Home- wondering if this is worthwhile translating into portugese?
- wondering if this guy is another Norman Borlaug with another idiot 'green revolution' up his sleeve?
- link into a thread
Not all biofuels take food off the table, Donald Smith, June 4, 2008. | Not all biofuels take food off the table, Donald Smith, June 4, 2008. | |
Biofuels are where three of the great challenges for the 21st century overlap — energy, climate change and security of the food supply. | Biofuels are where three of the great challenges for the 21st century overlap — energy, climate change and security of the food supply. | |
As the extent of the global food crisis has become widely known, biofuels have suddenly become the unwanted guest at the party. Certainly, biofuels made from cereal grains that might otherwise feed hungry people aren't the best way to cope with dwindling energy supplies or the need to curb greenhouse gases. | As the extent of the global food crisis has become widely known, biofuels have suddenly become the unwanted guest at the party. Certainly, biofuels made from cereal grains that might otherwise feed hungry people aren't the best way to cope with dwindling energy supplies or the need to curb greenhouse gases. | |
But not all biofuels are created equal, so we shouldn't rush to write them out of our energy repertoire just yet. | But not all biofuels are created equal, so we shouldn't rush to write them out of our energy repertoire just yet. | |
Biofuels come in a number of forms. There can be simple direct combustion of biomass for energy and, in the long run, this may be the most efficient approach. There are numerous other possibilities, such as fermentation of sugars (derived from free sugars, starch or cellulose) into ethanol or butanol, the conversion of plant or animal lipids into biodiesel, the production of biomethane from waste materials or the conversion of biomass into hydrogen. | Biofuels come in a number of forms. There can be simple direct combustion of biomass for energy and, in the long run, this may be the most efficient approach. There are numerous other possibilities, such as fermentation of sugars (derived from free sugars, starch or cellulose) into ethanol or butanol, the conversion of plant or animal lipids into biodiesel, the production of biomethane from waste materials or the conversion of biomass into hydrogen. | |
The use of waste biomass is always a good approach as it converts a waste stream into a resource stream. Biofuels have a number of potential benefits, notably the production of a renewable energy source and a net reduction in CO2 emissions, compared with fossil fuels. | The use of waste biomass is always a good approach as it converts a waste stream into a resource stream. Biofuels have a number of potential benefits, notably the production of a renewable energy source and a net reduction in CO2 emissions, compared with fossil fuels. | |
However, the crop plants we have initially turned to for biofuels were developed as food crops, with little consideration for energy balance or greenhouse gas balance. Both are strongly affected by nitrogen fertilizer, as it takes a lot of fossil-fuel (usually natural gas) energy to produce nitrogen fertilizer, and its use promotes nitrous oxide emissions. Nitrous oxide is, like CO2, a greenhouse gas, but it is 310 times more effective at heat trapping than CO2. The federal government has mandated 5 per cent ethanol in gasoline by 2010 and 2 per cent biodiesel by 2012, but given all that needs to be done to reach these goals, we are unlikely to meet them. In addition, Canada is a major producer of fossil fuels, and so needs methods to offset greenhouse gas emissions. | However, the crop plants we have initially turned to for biofuels were developed as food crops, with little consideration for energy balance or greenhouse gas balance. Both are strongly affected by nitrogen fertilizer, as it takes a lot of fossil-fuel (usually natural gas) energy to produce nitrogen fertilizer, and its use promotes nitrous oxide emissions. Nitrous oxide is, like CO2, a greenhouse gas, but it is 310 times more effective at heat trapping than CO2. The federal government has mandated 5 per cent ethanol in gasoline by 2010 and 2 per cent biodiesel by 2012, but given all that needs to be done to reach these goals, we are unlikely to meet them. In addition, Canada is a major producer of fossil fuels, and so needs methods to offset greenhouse gas emissions. | |
However, the crop plants we have initially turned to for biofuels were developed as food crops, with little consideration for energy balance or greenhouse gas balance. Both are strongly affected by nitrogen fertilizer, as it takes a lot of fossil-fuel (usually natural gas) energy to produce nitrogen fertilizer, and its use promotes nitrous oxide emissions. Nitrous oxide is, like CO2, a greenhouse gas, but it is 310 times more effective at heat trapping than CO2. The federal government has mandated 5 per cent ethanol in gasoline by 2010 and 2 per cent biodiesel by 2012, but given all that needs to be done to reach these goals, we are unlikely to meet them. In addition, Canada is a major producer of fossil fuels, and so needs methods to offset greenhouse gas emissions. | However, the crop plants we have initially turned to for biofuels were developed as food crops, with little consideration for energy balance or greenhouse gas balance. Both are strongly affected by nitrogen fertilizer, as it takes a lot of fossil-fuel (usually natural gas) energy to produce nitrogen fertilizer, and its use promotes nitrous oxide emissions. Nitrous oxide is, like CO2, a greenhouse gas, but it is 310 times more effective at heat trapping than CO2. The federal government has mandated 5 per cent ethanol in gasoline by 2010 and 2 per cent biodiesel by 2012, but given all that needs to be done to reach these goals, we are unlikely to meet them. In addition, Canada is a major producer of fossil fuels, and so needs methods to offset greenhouse gas emissions. | |
How do biofuels differ? The energy balance (the amount of biofuel energy output, divided by the amount of fossil-fuel energy input) varies substantially from one biofuel to another. The energy balance for corn-based ethanol/butanol is generally given to be in the range of 1.3-1.4, because of the large amount of energy-intensive nitrogen fertilizer required, as well as the amount of energy needed for the distillation process. For biodiesel, the values are often about three; better than corn-ethanol/butanol because some of the oil-producing crops are legumes (soybean) and don't require nitrogen fertilizer, and because the process to convert plant oils into biodiesel is less energy demanding than ethanol production. | How do biofuels differ? The energy balance (the amount of biofuel energy output, divided by the amount of fossil-fuel energy input) varies substantially from one biofuel to another. The energy balance for corn-based ethanol/butanol is generally given to be in the range of 1.3-1.4, because of the large amount of energy-intensive nitrogen fertilizer required, as well as the amount of energy needed for the distillation process. For biodiesel, the values are often about three; better than corn-ethanol/butanol because some of the oil-producing crops are legumes (soybean) and don't require nitrogen fertilizer, and because the process to convert plant oils into biodiesel is less energy demanding than ethanol production. | |
For sugar-cane ethanol/butanol, the value is generally given to be about eight, because associated bacteria supplies the crop with nitrogen and because the biomass remaining after sugar extraction is burned as an energy source for distillation. But the newer process of developing of ethanol/butanol from cellulosic material (fast-growing grasses, and trees and forestry waste) produces values that range from two to 40, with most above 10. These crops, which require little nitrogen fertilizer, may offer the best long-term prospects. They can be produced on less-than-prime agricultural land, so would compete minimally with food crops. | For sugar-cane ethanol/butanol, the value is generally given to be about eight, because associated bacteria supplies the crop with nitrogen and because the biomass remaining after sugar extraction is burned as an energy source for distillation. But the newer process of developing of ethanol/butanol from cellulosic material (fast-growing grasses, and trees and forestry waste) produces values that range from two to 40, with most above 10. These crops, which require little nitrogen fertilizer, may offer the best long-term prospects. They can be produced on less-than-prime agricultural land, so would compete minimally with food crops. | |
Global grain stores have been in decline for the past decade. This has been driven, in large measure, by increasing populations and increasing per-person consumption. The increasing consumption has been strongly affected by increased meat consumption, particularly in China. | Global grain stores have been in decline for the past decade. This has been driven, in large measure, by increasing populations and increasing per-person consumption. The increasing consumption has been strongly affected by increased meat consumption, particularly in China. | |
There are clear inefficiencies and energy losses associated with going from one trophic level to another (in this case plants to animals, where it can take two to 10 kilograms of plant material to make one kilogram of meat, depending on the livestock species and growth conditions). | There are clear inefficiencies and energy losses associated with going from one trophic level to another (in this case plants to animals, where it can take two to 10 kilograms of plant material to make one kilogram of meat, depending on the livestock species and growth conditions). | |
Global grain stores have slid fairly steadily from about 130 days in the 1980s to about 40 days now. The diversion of corn and other food crops into biofuel production has coincided with roughly a doubling of the price of corn, rice and other food commodities, over the past 12 to 18 months. This has even affected the biofuels industry; the sharp rise in the price of corn has halted the construction of some corn-ethanol plants, as the feedstock material (corn) is now too expensive for the plant to be profitable. | Global grain stores have slid fairly steadily from about 130 days in the 1980s to about 40 days now. The diversion of corn and other food crops into biofuel production has coincided with roughly a doubling of the price of corn, rice and other food commodities, over the past 12 to 18 months. This has even affected the biofuels industry; the sharp rise in the price of corn has halted the construction of some corn-ethanol plants, as the feedstock material (corn) is now too expensive for the plant to be profitable. | |
Adding biofuels to current crop-production capacity and crop stores, along with a sudden increase in energy costs, has tripped this price rise. As often happens when it becomes clear that a commodity has reached a critically limiting level, speculators have entered the fray, and this has steepened the rise in food prices. | Adding biofuels to current crop-production capacity and crop stores, along with a sudden increase in energy costs, has tripped this price rise. As often happens when it becomes clear that a commodity has reached a critically limiting level, speculators have entered the fray, and this has steepened the rise in food prices. | |
A gradual rise might have been useful in many ways: allowing restoration of viability to the agricultural sectors of many nations, reducing the pressure for agricultural subsidies, and even causing calories to be somewhat more expensive, leading to reduced obesity in Western countries. | A gradual rise might have been useful in many ways: allowing restoration of viability to the agricultural sectors of many nations, reducing the pressure for agricultural subsidies, and even causing calories to be somewhat more expensive, leading to reduced obesity in Western countries. | |
For the poor of developing nations, however, and especially the urban poor, things will be much more difficult in the near future. | For the poor of developing nations, however, and especially the urban poor, things will be much more difficult in the near future. | |
If we are to successfully tackle those big challenges facing us at the start of the 21st century, we will need to both increase levels of agricultural training and research to improve food production everywhere, and shift to second-generation biofuel crops (non-food crops) so we can help reduce greenhouse gases without taking food off the table. | If we are to successfully tackle those big challenges facing us at the start of the 21st century, we will need to both increase levels of agricultural training and research to improve food production everywhere, and shift to second-generation biofuel crops (non-food crops) so we can help reduce greenhouse gases without taking food off the table. | |
We can produce biofuels that won't exacerbate the global food crisis. We should be working as hard as we can right now to do just that. | We can produce biofuels that won't exacerbate the global food crisis. We should be working as hard as we can right now to do just that. | |
Donald Smith is scientific director of Canada's Green Crop Network, and a James McGill Professor and Chair of McGill University's Department of Plant Science. | Donald Smith is scientific director of Canada's Green Crop Network, and a James McGill Professor and Chair of McGill University's Department of Plant Science. |
Don Smith, McGill Plant Science Bio.
Down.
com o aumento da gasolina temos mesmo que pensar em alternativas.